• Nut & Ferrule
  • Straight Coupling
  • Reducing Straight Coupling
  • Parallel Male Stud Coupling
  • Taper Male Stud Coupling
  • Parallel Male Stud Elbows
  • Parallel Male Stud Tees
  • Taper Male Stud Elbows
  • Taper Male Stud Tees
  • Parallel Female Stub Coupling
  • Parallel Female Stub Weld Connecter
  • Equal Elbow
  • Equal Cross
  • Equal Tee
  • Bulkhead Union
  • Bulkhead Elbow
  • Swivel Elbow
  • Swivel Tee
  • Banjo Elbow
  • Banjo Tee
  • Socket Head Plug
  • Pressure Gauge Connector
  • Weld Nipple with O-Ring
Working
Pressure
Tube
O D
Metric
Thread
 
(Bar/Psi) d3
(MM)
M S2
(mm)
h1
(mm)
L
(mm)
d3 d4 d5 t1 i1
LL
very light
100 bar
1450 psi
4 M8X1 10 11.0 6.0 4 5 3 4 8
6 M10X1 12 11.5 7.0 6 7.5 4.5 5.5 8
8 M12X1 14 13.0 7.0 8 9.5 6 5.5 9
10 M14X1 17 13.0 7.0 10 11.5 8 5.5 9
L
light
315 bar
4560 psi
12 M16X1 19 13.0 7.5 12 13.5 10 6 9
6 M12X1.5 14 15.0 9.5 6 8.1 4 7 10
8 M14X1.5 17 15.0 9.5 8 10.1 6 7 10
10 M16X1.5 19 16.0 10.0 10 12.3 8 7 11
12 M18X1.5 22 16.0 10.0 12 14..3 10 7 11
15 M22X1.5 27 17.5 10.0 15 17.3 12 7 12
18 M26X1.5 32 18.5 10.0 18 20.3 15 7.5 12
160 bar
2320psi
22 M30X2 36 20.5 10.5 22 24.3 19 7.5 14
28 M36X2 41 21.0 10.5 28 33.3 24 7.5 14
35 M45X2 50 24.0 13.5 35 38 30 10.5 16
42 M52X2 60 24.0 13.5 42 45 36 11 16
S
heavy
630 bar
9130 psi
6 M14X1.5 17 17.0 7.0 6 8.1 4 7 12
8 M16X1.5 19 17.0 7.0 8 10.1 5 7 12
10 M18X1.5 22 18.0 7.0 10 12.3 7 7.5 12
12 M20X1.5 24 18.0 7.5 12 14.3 8 7.5 12
14 M22X1.5 27 21.0 10.0 14 16.3 10 8 14
400 bar
5800 psi
16 M24X1.5 30 21.0 10.5 16 18.3 12 8.5 14
20 M30X2 36 24.5 12.5 20 22.9 16 10.5 16
25 M36X2 46 27.0 12.5 25 27.9 20 12 18
30 M42X2 50 29.0 13.0 30 33 25 13.5 20
315 bar
4560 psi
38 M52X2 60 32.5 13.5 38 41 32 16 22
  Working
Pressure
Straight Coupling
Ermeto
Part No.
(Bar/Psi) Tube
o.d.
I1 L1 S1 S2
G04LL

LL
very light
100 bar
1450 psi

4 12 31 9 10
G06LL 6 9 32 11 12
G08LL 8 12 35 12 14
G10LL 10 12 35 14 17
G12LL 12 11 35 17 19
G06L L
light
315 bar
4560 psi
6 10 39 12 14
G08L 8 11 40 14 17
G10L 10 13 42 17 19
G12L 12 14 43 19 22
G15L 15 16 46 24 27
G18L 18 16 48 27 32
G22L 160 bar
2320 psi
22 20 52 32 36
G28L 28 21 54 41 41
G35L 35 20 63 46 50
G42L 42 21 66 55 60
G06S S
heavy
630 bar
9130 psi
6 16 45 14 17
G08S 8 18 47 17 19
G10S 10 17 49 19 22
G12S 12 19 51 22 24
G14S 14 22 57 24 27
G16S 400 bar
5800 psi
16 21 57 27 30
G20S 20 23 66 32 36
G25S 25 26 74 41 46
G30S 30 27 80 46 50
G38S 315 bar
4560 psi
38 29 90 55 60
  Working
Pressure
Tube
o.d.
Reducing Straight Coupling
Ermeto
Part No.
(Bar/Psi) D1 D2 I1 L1 S1 S2 S3
GR06/04LL LL
very light
100 bar / 1450 psi
6 4 10.5 32 11 10 12
GR08/04LL 8 4 12.5 34 12 10 14
GR08/06LL 8 6 11 34 12 12 14
GR08/06L L
light
315 bar
4560 psi
8 6 11 40 14 14 17
GR10/06L 10 6 12 41 17 14 19
GR10/08L 10 8 12 41 17 17 19
GR12/06L 12 8 13 42 19 14 22
GR12/08L 12 8 13 42 19 17 22
GR12J10L 12 10 14 43 19 19 22
GR15/10L 15 10 15 45 24 19 27
GR15/12L 15 12 15 45 24 22 27
GR18/10L 18 10 15.5 46 27 19 32
GR18/12L 18 12 15.5 46 27 22 32
GR18/15L 18 15 16.5 48 27 27 32
GR22/12L 160 bar
2320 psi
22 12 17.5 48 32 22 36
GR22/15L 22 15 18.5 50 32 27 36
GR22/18L 22 18 18 50 32 32 36
GR28/18L 28 18 19 52 41 32 41
GR28/22L 28 22 21 54 41 36 41
GR35/22L 35 22 21 59 46 36 50
GR35/28L 35 28 21 59 46 41 50
GR08/06S S heavy
630 bar
9130 psi
8 6 18 47 17 17 19
GR10/06S 10 6 17.5 48 19 17 22
GR10/08S 10 8 17.5 48 19 19 22
GR12/06S 12 6 19.5 50 22 17 24
GR12/08S 12 8 19.5 50 22 19 24
GR12/10S 12 10 19 51 22 22 24
GR14/10S 14 10 20.5 54 24 22 27
GR14/12S 14 12 20.5 54 24 24 27
GR16/12S 400 bar
5800 psi
16 12 20 54 27 24 30
GR16/14S 16 14 21.5 57 27 27 30
GR20/10S 20 10 22 60 32 22 36
GR20/12S 20 12 22 60 32 24 36
GR20/16S 20 16 23 63 32 30 36
GR20/16S 25 16 25.5 68 41 30 46
GR25/20S 25 20 25.5 71 41 36 46
GR30/20S 30 20   74 46 36 50
GR30/25S 30 25   77 46 46 50
GR38/30S 315 bar / 4560 psi 38 30   87 55 50 60
Part no. Working
Pressure
(bar/psi)
Tube
O.d.
G
Male Stud
BSPT/BSP
d3 I I1 L1 S1 S2
GE06LR L
light
315 bar
4560 psi
6 G 1/8 A 14 8 8.5 23 14 14
GE06LR1/8KEG 6 R 1/8 Keg. 18 8 15 30 12 14
GE06LR1/4 6 G 1/4 A 22 12 10 25 19 14
GE06LR3/8 6 G 3/8 A 26 12 11.5 26 22 14
GE06LR1/2 6 G 1/2 A 18 14 12 27 27 14
GE08LR 8 G 1/4 A 14 12 10 25 19 17
GE08LR1/8 8 G 1/8 A 22 8 8.5 23 14 17
GE08LR1/4KEG 8 R 1/4 Keg. 26 12 20 35 17 17
GEUBLR3/8 8 G 3/8 A 18 12 11.5 26 22 17
GEOSLR1/2 8 G 1/2 A 22 14 12 27 27 17
GE10LR 10 G 1/4 A 26 12 11 26 19 19
GE1DLR1/4KEG 10 R 1/4 Keg. 22 12 21 36 17 19
GE10LR3/8 10 G 3/8 A 18 12 12.5 27 22 19
GE10LR1/2 10 G 1/2 A 26 14 13 28 27 19
GE12LR 12 G 3/8 A 32 12 12.5 27 22 22
GE12LR1/4 12 G 1/4 A 26 12 12 27 19 22
GE12LR1I4KEG 12 R 1/4 Keg. 22 12 22 37 19 22
GE12LR3/8KEG 12 R 3/8 Keg. 32 12 22 37 19 22
GE12LR1/2 12 G 1/2 A 26 14 13 28 27 22
GE12LR1/2KEG 12 R 1/2 Keg. 22 14 24 39 24 22
GE12LR3/4 12 G 3/4 A 32 16 14 29 32 22
GE15LR

250 bar
3625 psi
15 G 1/2 A 32 14 14 29 27 27
GE15LR3/8 15 G 3/8 A 26 12 13.5 29 24 27
GE15LR3/8KEG 15 R 3/8 Keg. 39 12 23 38 24 27
GE15LR1/2KEG 15 R1/2 keg. 32 14 25 40 24 27
GE15LR3/4 15 G3/4 A 49 16 15 30 32 27
GE18LR 18 G 1/2 A 39 14 14.5 31 27 32
GE18LR3/8 18 G 3/8 A 55 12 14 29.5 27 32
GE18LR1/2KEG 18 R 1/2 keg. 18 14 25.5 41 27 32
GE1BLR3/4 18 G 3/4 A 26 16 14.5 30 32 32
GE22LR L
light
160 bar
2320 psi
22 G 3/4A 18 16 16.5 33 32 36
GE22LR1/2 22 G1/2 A 22 14 16.5 33 32 36
GE22LR3/4KEG 22 R 3/4 keg. 22 16 29.5 46 32 36
GE28LR 28 G 1 A 18 18 17.5 34 41 41
GE28LR3/4 28 G 3/4A 26 16 17.5 34 41 41
GE35LR 35 G1 1/4 22 20 17.5 39 50 50
GE35LR1 35 G 1 A 18 18 17.5 39 46 50
GE42LR 42 G1 1/2 A 26 22 19 42 55 60
GE06SR
S
heavy
400 bar
5800 psi
6 G 1/24A 26 22 13 28 19 17
GE06SR1/2 6 G 1/2 A 22 14 18 33 27 17
GED8SR 8 G 1/4A 26 12 15 30 19 19
GE08SR3/8 8 G 3/SA 22 12 15.5 30 22 19
GE10SR 10 G 3/BA 32 12 15 31 22 22
GE10SR1/4 10 G 1/4A 32 12 14.5 31 19 22
GE10SR1/2 10 G 1/2A 26 14 17.5 34 27 22
GE12SR 12 G 3/BA 39 12 17 33 22 24
GE12SR1/4 12 G 1/4A 32 12 16.5 33 22 24
GE12SR1/2 12 G1/2A 49 14 17.5 34 27 24
GE14SR 14 G1/2A 39 14 19 37 27 27
GE14SR3/8 14 G 3/BA 55 12 18.5 36 24 27
GE16SR 16 G 1/2A 49 14 18.5 37 27 30
GE16SR3/8
250 bar
3625 psi
16 G 3/SA   12 18 36 27 30
GE16SR3/4 16 G 3/4A   16 20.5 39 32 30
GE20SR 20 G 3/4A   16 20.5 42 32 36
GE2OSR1/2 20 G 1/2A   14 20.5 42 32 36
GE25SR 25 G 1 A   18 23 47 41 46
GE25SR3/4 25 G 3/4A   16 23 47 41 46
GE30SR 160 bar
2320 psi
30 G1 1/4 A   20 23.5 50 50 50
GE30SR1 30 G 1 A   18 23.5 50 46 50
GE38SR 38 G 1 1/2 A   22 26 57 55 60
GS38SR11/4 38 G 1 1/4 A   20 26 57 55 60
  Working
Pressure
  G
Male Thred
 
Part no. (bar/psi) Tube
O.D.
NPT I l4 L4 S1 S2
GE06L1/8NPT L
light
315 bar
4560 psi
6 1/8NPT 10 17 32 12 14
GE06L1/4NPT 6 1/4NPT 15 23 38 17 14
GE08L1/4NPT 8 1/4NPT 15 23 38 17 17
GE10L1/4NPT 10 1/4NPT 15 24 39 17 19
GE10L3/8NPT 10 3/8NPT 15.3 25 40 19 19
GE12L1/4NPT 12 1/4NPT 15 25 40 19 22
GE12L3/8NPT 12 3/8NPT 15.3 25 40 19 22
GE12L1/2NPT 12 1/2NPT 20 30 45 22 22
GE15L1/2NPT 15 1/2NPT 20 31 46 24 27
GE18L1/2NPT 18 1/2NPT 20 31 .5 48 27 32
GE22L3/4NPT
160 bar
2320 psi
22 3/4NPT 20 33.5 50 32 36
GE28L1NPT 28 1-1/2 NPT 25 39.5 56 41 41
GE35L11/4NPT 35 1 1/4-1/2 NPT 25.5 40.5 62 46 50
GE42L11I2NPT 42 1 1/2-1/2 NPT 26 42 65 55 60
GE06S1/4NPT
S
heavy
630 bar
9130 psi
6 1/4NPT 15 28 43 17 17
GE08S1/4NPT 8 1/4NPT 15 28 43 17 19
GE10S1/4NPT 10 1/4NPT 15 27.5 44 19 22
GE10S3/8NPT 10 3/8NPT 15.3 27.5 44 19 22
GE12S1/4NPT 12 1/4NPT 15 29.5 46 22 24
GE12S3/8NPT 12 3/8NPT 15.3 29.5 46 22 24
GE12S1/2NPT 12 1/2NPT 20 34.5 51 22 24
GE14S1/2NPT 14 1/2NPT 20 36 54 24 27
GE16S1/2NPT
400 bar
5800 psi
16 1/2NPT 20 35.5 54 27 30
GE20S3/4NPT 20 3/4NPT 20 37.5 59 32 36
GE25S1NPT 25 1-1/2 NPT 25 45 69 41 46
GE30S11/4NPT 30 1 1/4-1/2 NPT 25.5 46.5 73 46 50
GE38S11/2NPT 315 bar / 4560 psi 38 1 1/2-1/2 NPT 26 49 80 55 60
NOMINAL
WORKING
TUBE
U.D.
Parallel Male Stud Elbows BSP.
THREAD
PART
NUMBER
METRIC
THREAD
PART
NUMBER
PRESSURE   S1 S2 l2 L2 l3 I R   M  
L 22 32 36 27.5 44 42 16 3/4 EP 22- LR M26X1.5 EP 22- LM
MEDIUM 28 41 41 30.5 47 48 18 1 EP 28- LR M33X2 EP 28- LM
160 kg/cm2 35 50 50 34.5 56 54 20 1.1/4 EP 35- LR M42X2 EP 35- LM
100 kg/cm2 35 55 60 40 63 61 22 1.1/2 EP 42- LR M48X2 EP 42- LM
HEAVY 20 32 36 26.5 48 42 16 3/4 EP 20-SR M27X2 EP 20-SM
400 kg/cm2 25 41 46 30 54 48 18 1 EP 25-SR M33X2 EP 25-SM
250 kg/cm2 30 50 50 35.5 62 54 20 1,1/4 EP 30-SR M42X2 EP 30-SM
  38 55 60 41 72 61 22 1.1/2 EP 38-SR M48X2 EP 38-SM
NOMINAL
WORKING
TUBE
U.D.
Parallel Male Stud Elbows BSP.
THREAD
PART
NUMBER
METRIC
THREAD
PART
NUMBER
PRESSURE   S1 S2 l2 L2 l3 I R   M  
L 22 32 36 27.5 44 42 16 3/4 EP 22- LR M26X1.5 EP 22- LM
MEDIUM 28 41 41 30.5 47 48 18 1 EP 28- LR M33X2 EP 28- LM
160 kg/cm2 35 50 50 34.5 56 54 20 1.1/4 EP 35- LR M42X2 EP 35- LM
100 kg/cm2 35 55 60 40 63 61 22 1.1/2 EP 42- LR M48X2 EP 42- LM
S 20 32 36 26.5 48 42 16 3/4 TBP 20 - SR M27X2 TBP 20-SM
HEAVY 20 32 36 26.5 48 42 16 3/4 EP 20-SR M27X2 EP 20-SM
400 kg/cm2 25 41 46 30 54 48 18 1 EP 25-SR M33X2 EP 25-SM
250 kg/cm2 30 50 50 35.5 62 54 20 1,1/4 EP 30-SR M42X2 EP 30-SM
  Working
Pressure
Tube
O.D.
G
NPT
I
NPT
I
BSPT
Taper Male Stud Elbows
Part no (bar/psi)   Thred I   l2 I4 L2 S2 S3
WE06L1/8NPT L
light
315 bar
4560 psi
6 1/8 10 10 l2 20 27 14 12
WE08L1/4NPT 8 1/4 15 14 14 26 29 17 14
WE10L1/4NPT 10 1/4 15 14 15 27 30 19 17
WE12L3/8NPT 12 3/8 15.3 14 17 28 32 22 19
WE15L1/2NPT 15 1/2 20 16 21 34 36 27 19
WE18L1/2NPT 18
1/2 20 16 23.5 36 40 32 24
WE22L3/4NPT
160 bar
2320 psi
22 3/4 20 - 27.5 42 44 36 27
WE28L1 NPT 28 1 25 - 30.5 48 47 41 36
WE35L11/4NPT 35 1 1/4 25.5 - 34.5 54 56 50 41
WE42L11/2NPT 42 1 1/2 26 - 40 61 63 14 50
WE06S1/4NPT S
heavy
630 bar
9130 psi
6 1/4 15 14 16 26 31 17 14
WE08S1I4NPT 8 1/4 15 14 17 27 32 19 17
WE10S3I8NPT 10 3/8 15.3 14 17.5 28 34 22 19
WE1253/8NPT 12 3/8 15.3 14 17 28 38 24 22
WE14S1I2NPT 14 1/2 20 16 22 34 40 27 19
WE16S1I2NPT
400 bar
5800 psi
16 1/2 20 16 24.5 36 43 30 24
WE20S3I4NPT 20 3/4 20 - 26.5 42 48 36 27
WE25S1NPT 25 1 25 - 30 48 54 46 36
WE30S11/4NPT 30 1 1/4 25.5 - 35.5 54 50 50 41
WE38S11/2NPT 315 bar
4560 psi
38 1 1/2 26 - 41 61 72 60 50
  Working
Pressure
Tube
O.D.
NPT/
BSPT
I
NPT
I
BSPT
Taper Male Stud Tees
Part no. (bar/psi)   Thred 9.9   L1 L2 L3 S1 S2
TEV-04LLNPT
LL
very light
100 bar
1450 psi
4 1/8 9.9 10 21 11.0 17 10 9
TEV-06LLNPT 6 1/8 9.9 10 21 9.5 17 12 9
TEV-08LLNPT 8 1/8 9.9 10 23 11.5 20 14 12
TEV-06LNPT
L
Light
315 bar
4560 psi
6 1/8 15.1 10 27 12.0 20 14 12
TEV-06LNPT 6 1/4 15.1 14 29 14.0 24 14 14
TEV-08LNPT 8 1/4 15.1 14 29 14.0 26 17 12
TEV-10LNPT 10 1/4 15.2 14 30 15.0 27 19 14
TEV-10LNPT 10 3/8 15.2 14 30 15.0 27 17 19
TEV·12LNPT 12 3/8 19.8 14 32 17.0 28 22 17
TEV·12LNPT 12 1/2 19.8 16 33 18.0 30 19 22
TEV-15LNPT 15 1/2 19.8 16 36 21.0 34 27 19
TEV-18LNPT 160 bar 2320 psi 18 1/2 19.85 16 40 23.5 36 32 24
TEV-06SNPT
S
heavy
630 bar
9130 psi
6 1/4 15.1 14 31 16.0 26 17 12
TEV-08SNPT 8 1/4 15.1 14 32 17.0 28 19 14
TEV-10SNPT 10 3/8 15.2 14 34 17.0 28 22 17
TEV-12SNPT 12 3/8 15.2 14 38 21.5 28 24 17
TEV-12SNPT 12 1/2 19.8 16 39 22.5 32 22 24
TEV-14SNPT 14 1/2 19.8 16 40 22.0 32 27 19
TEV-16SNPT 400 bar 5800 psi 16 1/2 19.8 16 43 24.5 32 30 24
  Working
Pressure
Tube
o.d.
BSP
thread
Parallel Female
Stud Cuompling
Part no. (bar/psi)   d1 d5 d5 I2 L5 S1 S2
GAI06LR L
light
315 bar
4560 psi
6 G 1/8 4 4 12 34 14 14
GAI08LR 8 G 1/4 6 6 17 39 19 17
GAl08LR3/8 8 G 3/8 6 6 17 40 24 17
GAI08LR1I2 8 G 1/2 6 6 20 44 27 17
GAI10LR 10 G 1/4 8 8 17 40 19 19
GAl10LR3/8 10 G 3/8 8 8 17 41 24 19
GAI10LR1/2 10 G 1/2 8 8 20 45 27 19
GAI12LR 12 G 3/8 10 10 17 41 24 22
GAI12LR1/2 12 G 1/2 10 10 20 45 27 22
GAI15LR 15 G 1/2 12 12 20 46 27 27
GAl18LR 18 G 1/2 15 15 20 47 27 32
GAl22LR 160 bar
2320 psi
22 G 3/4 19 19 22 52 36 36
GAl28LR 28 G 1 24 24 24.5 55 41 41
GAI35LR 35 G 1 1/4 30 30 26.5 63 55 50
GAI42LR 42 G 1 1/2 36 36 28.5 65 60 60
GAI06SR S
heavy
400 bar
5800 psi
6 G 1/4 4 4 17 41 19 17
GAI08SR 8 G 1/4 5 5 17 41 19 19
GAI10SR 10 G 3/8 7 7 17 43 24 22
GAI12SR 12 G 3/8 8 8 17 43 24 24
GAl14SR 14 G 1/2 10 10 20 50 30 27
GAI16SR 16 G 1/2 12 12 20 50 Q 30
GAl20SR
GAI25SR
GAl30SR
315 bar
4560 psi
20 G 3/4 16 16 22 56 36 36
25 G 1 20 20 24.5 62 41 46
30 G 1 1/4 25 25 26.5 69 55 50
GAl38SR 250 bar
3625 psi
38 G 1 1/2 32 32 28.5 74 60 60
  Working
Pressure
Tube
O.D.
Weld Connector
Part no (bar/psi)   d8 l1 L1 S1 S2
AS06L
L
light
315 bar
4560 psi
6 10 14 29 12 14
AS08L 8 12 16 31 14 17
AS10L 10 14 18 33 17 19
AS12L 12 16 18 33 19 22
AS15L 15 19 22 37 22 27
AS18L 18 22 23.5 40 27 32
AS22L 160 bar
2320 psi
22 27 28.5 45 32 36
AS28L 28 32 30.5 47 41 41
AS35L 35 40 32.5 54 46 50
AS42L 42 46 35 58 55 60
AS06S
S
heavy
630 bar
9130 psi
6 11 39 34 14 17
AS08S 8 13 21 36 17 19
AS10S 10 15 22.5 39 19 22
AS12S 12 17 24.5 41 22 24
AS14S 14 19 27 45 24 27

AS16S

400 bar
5800 psi
16 21 25.5 45 27 30
AS20S 20 26 39.5 51 32 36
AS25S 25 31 32 56 41 46
AS30S 30 36 35.5 62 46 50
AS38S 315 bar
4560 psi
38 44 38 69 55 60
  Working
Pressure
Tube
O.D.
Elbow Union
Part no. (bar/psi)   l2 L2 S2 S3
W06L
L
light
315 bar
4560 psi
6 12 27 14 12
W08L 8 14 29 17 14
W10L 10 15 30 19 17
W12L 12 17 32 22 19
W15L 15 21 36 27 19
W18L 18 23.5 40 32 24
W22L 160 bar
2320 psi
22 27.5 44 36 27
W28L 28 30.5 47 41 36
W35L 35 34.5 56 50 41
W42L 42 40 63 60 50
W06S
S
heavy
630 bar
9130 psi
6 16 31 17 14
W08S 8 17 32 19 17
W10S 10 17.5 34 22 19
W12S 12 21.5 38 24 22
W14S 14 22 40 27 19
W16S
400 bar
5800 psi
16 24.5 43 30 24
W20S 20 26.5 48 36 27
W25S 25 30 54 46 36
W30S 30 35.5 62 50 41
W38S 315 bar / 4560 ps 38 41 72 60 50
  Working
Pressure
Tube
O.D.
Union Cross
Part no. (bar/psi)   l2 L2 S2 S3
K06L L
light
315 bar
4560 psi
6 12 27 14 12
K08L 8 14 29 17 12
K10L
10 15 30 19 14
K12L
12 17 32 22 17
K15L 15 21 36 27 19
K18L 18 23.5 40 32 24
K22L
160 bar
2320 psi
22 27.5 44 36 27
K28L
28 30.5 47 41 36
K35L
35 34.5 56 50 41
K42L 42 40 63 60 50
K06S
S
heavy
630 bar
9130 psi
6 16 31 17 12
K08S 8 17 32 19 14
K10S 10 17.5 34 22 17
K12S 12 21.5 38 24 17
K14S 14 22 40 27 19
K16S
400 bar
5800 psi
16 24.5 43 30 24
K20S
20 26.5 48 36 27
K25S
25 30 54 46 36
K30S 30 35.5 62 50 41
K38S 315 bar
4560 psi
38 41 72 60 50
  Working
Pressure
Tube
O.D.
Union Tee
Part no (bar/psi)   l2 L2 S2 S3
T06L L
light
315 bar
4560 psi
6 12 27 14 12
T08L 8 14 29 17 14
T10L 10 15 30 19 14
T12L 12 17 32 22 17
T15L 15 21 36 27 19
T18L 18 23.5 40 32 24
T22L 160 bar
2320 ps
22 27.5 44 36 27
T28L 28 30.5 47 41 36
T35L 35 34.5 56 50 41
T42L 42 40 63 60 50
T06S S
heavy
630 bar
9130 psi
6 16 31 17 14
T08S 8 17 32 19 14
T10S 10 17.5 34 22 17
T12S 12 21.5 38 24 17
T14S 14 22 40 27 19
T16S 400 bar
5800 psi
16 24.5 43 30 24
T20S 20 26.5 48 36 27
T25S 25 30 54 46 36
T30S 30 35.5 62 50 41
T38S 315 bar
4560 psi
38 41 72 60 50
  Working
Pressure
Tube
O.D.
Bulkhead Union
Part no (bar/psi)   M l1 l3 L1 L3 S1 S2 S4*
SV06L L
light
315 bar
4560 psi
6 M12x1.5 7 27 22 42 17 14 17
SV08L 8 M14x1.5 8 27 23 42 19 17 19
SV10L 10 M1Gx1.5 10 28 25 43 22 19 22
SV12L 12 M18x1.5 10 29 25 44 24 22 24
SV15L 15 M22x1.5 12 31 27 46 27 27 30
SV18L 18 M2Gx1.5 13.5 32.5 30 49 32 32 36
SV22L
160 bar
2320 psi
22 M30x2 16.5 34.5 33 51 36 36 41
SV28L 28 M36x2 18.5 35.5 35 52 41 41 46
SV35L 35 M45x2 18.5 36.5 40 58 50 50 55
SV42L 42 M52x2 19 36 42 59 60 60 65

SV06S

S
heavy
630 bar
9130 psi
6 M14x1.5 12 29 27 44 19 17 19
SV08S 8 M16x1.5 13 29 28 44 22 19 22
SV10S 10 M18x1.5 14.5 29.5 31 46 24 22 24
SV12S 12 M20x1.5 14.5 30.5 31 47 27 24 27
SV14S 14 M22x1.5 17 32 35 50 30 27 30
SV16S 400 bar
5800 psi
16 M24x1.5 16.5 31.5 35 50 32 30 32
SV20S 20 M30x2 17.5 33.5 39 55 41 36 41
SV25S 25 M36x2 20 35 44 59 46 46 46
SV30S 30 M42x2 21.5 37.5 48 64 50 50 50
SV38S 315 bar
4560 psi
38 M52x2 22 37 53 68 65 60 65
  Working
Pressure
Tube
O.D.
Bulkhead Union Elbow
Part no. (bar/psi)   M d2 l2 l3 l5 L2 L3 S2 S3 S4*

WSV06L

L
light
315 bar
4560 psi
6 M12x1.5 17 12 27 14 27 42 14 12 17
WSV08L 8 M14x1.5 19 14 27 17 29 42 17 12 19
WSV10L 10 M16x 1.5 22 15 28 18 30 43 19 14 22
WSV12L 12 M18x1.5 24 17 29 20 32 44 22 17 24
WSV15L 15 M22x1.5 27 21 31 23 36 46 27 19 30
WSV18L 18 M26x1.5 32 23.5 32.5 24 40 49 32 24 36
WSV22L
160 bar
2320 psi
22 M30x 2 36 27.5 34.5 30 44 51 36 27 41
WSV28L 28 M36x2 42 30.5 35.5 34 47 52 41 36 46
WSV35L 35 M45x2 50 34.5 36.5 39 56 58 50 41 55
WSV42L 42 M52x2 60 35.5 36 43 63 59 12 50 65
WSV06S S
Heavy
630 bar
9130 psi
6 M14x1.5 19 36.5 29 17 31 44 17 12 19
WSV08S 8 M16x1.5 22 36 29 18 32 44 19 14 22
WSV10S 10 M18x1.5 24 29 29.5 20 34 46 22 17 24
WSV12S 12 M20x1.5 27 29 30.5 21 38 47 24 17 27
WSV14S 14 M22x1.5 27 29.5 32 23 40 50 27 19 30
WSV16S
400 bar
5800 psi
16 M24x1.5 30 30.5 31.5 24 43 50 30 24 32
WSV20S 20 M30x2 36 32 33.5 30 48 55 36 27 41
WSV25S 25 M36x2 42 31.5 35 34 54 59 46 36 46
WSV30S 30 M42x2 50 35.5 37.5 39 62 64 50 41 50
WSV38S 315 bar
4560 psi
38 M52x2 60 41 37 43 72 68 60 50 65
Part no Working
Pressure
Tube
O.D.
M
Metric
Swivel Elbow
  (bar/psi)   Thread L2 L3 L4 S1 S2
EVW06L
L
light
315 bar
4560 psi
06 M12X1.5 12.0 27 26.0 12 14
EVW08L 08 M14X1.5 14.0 29 27.5 12 17
EVW10L 10 M16X1.5 15.0 30 29.0 14 19
EVW12L 12 M18X1.5 17.0 32 29.5 17 22
EVW15L 15 M22X1.5 21.0 36 32.5 19 27
EVW18L 18 M26X1.5 23.5 40 35.5 24 32
EVW22L
160 bar
2320 psi
22 M30X2 27.5 44 38.5 27 36
EVW28L 28 M36X2 30.5 47 42.0 36 41
EVW35L 35 M45X2 34.5 56 51.0 41 50
EVW42L 42 M52X2 40.0 63 60.0 50 60
EVW06S
S
Heavy
630 bar
9130 psi
06 M14X1.5 16.0 31 27.0 12 17
EVW08S 08 M16X1.5 17.0 32 27.5 14 19
EVW10S 10 M18X1.5 17.5 34 31.0 17 22
EVW12S 12 M20X1.5 21.5 38 31.0 17 24
EVW14S 14 M22X1.5 22.0 40 35.0 19 27
EVW16S
400 bar
5800 psi
16 M24X1.5 24.5 43 37.5 24 30
EVW2OS 20 M30X2 26.5 48 44.5 27 36
EVW25S 25 M36X2 30.0 54 50.0 36 46
EVW30S 30 M42X2 35.5 62 55.0 41 50
EVW38S 315 bar
4560 psi
38 M52X2 41.0 72 66.5 50 60
Part no. Working
Pressure
Part no. Tube
O.D.
M
Metric
Swivel Tee
Run Tee (bar/psi) Branch Tee   Thread L2 L4 L3 S1 S2
EVL06L
L
light
315 bar
4560 psi
EVT06L 06 M12X1.5 12.0 27 26.0 12 14
EVL08L EVT08L 08 M14X1.5 14.0 29 27.5 12 17
EVL10L EVT10L 10 M16X1.5 15.0 30 29.0 14 19
EVL12L EVT12L 12 M18X1.5 17.0 32 30.5 17 22
EVL15L EVT15L 15 M22X1.5 21.0 36 32.5 19 27
EVL18L EVT18L 18 M26X1.5 23.5 40 35.5 24 32
EVL22L
160 bar
2320 psi
EVT22L 22 M30X2 27.5 44 38.5 27 36
EVL25L EVT28L 28 M36X2 30.5 47 43.5 36 41
EVL35L EVT35 35 M45X2 34.5 56 54.5 41 50
EVL42L EVT42L 42 M52X2 40.0 63 60.0 50 60
EVL06S
S
Heavy
630 bar
9130 psi
EVT06S 06 M14X1.5 16.0 31 27.0 12 17
EVL08S EVT08S 08 M16X1.5 17.0 32 29.0 14 19
EVL10S EVT10S 10 M18X1.5 17.0 34 31.0 17 22
EVL12S EVT12S 12 M20X1.5 21.0 38 33.0 17 24
EVL14S EVT14S 14 M22X1.5 22.0 40 35.0 19 27
EVL16S
400 bar
5800 psi
EVT16S 16 M24X1.5 24.5 43 37.5 24 30
EVL20S EVT20S 20 M30X2 26.5 48 44.5 27 36
EVL25S EVT25S 25 M36X2 30.0 54 50.5 36 46
EVL30S EVT30S 30 M42X2 35.5 62 56.5 41 50
EVL38S 315 bar
4560 psi
